Louise's Update 16 June
June 2020
Hello Cosmics
The results of the lockdown Everest challenge are complete and are in the table below.
Well done all!
(actually i havent heard of some of these folk but they are on the Cosmics strava page)
Place | Name | metres | Mountain | ||
1 | Alan Cormack | 50,650 | |||
1 | Richard Bannister | 33,989 | Everest | K2 | Kangchenjuna |
2 | Ally Sutherland | 31,277 | Everest | K2 | Kangchenjuna |
3 | William Nicolson | 15,615 | Everest | ||
4 | Graeme Lormie | 14,529 | Everest | ||
5 | Lesley Clark | 10,694 | Everest | ||
6 | Louise Provan | 10,369 | Everest | ||
7 | Simon Bains | 10,145 | Everest | ||
8 | Neil Easton | 9,167 | Everest | ||
9 | Gillian Clunas | 8,880 | Everest | ||
10 | Jonathan Bellarby | 8,610 | Manaslu | ||
11 | Charlotte Dodge | 7,961 | Peak Lenin | ||
12 | Linda Smith | 7,396 | Peak Lenin | ||
13 | James Wheater | 7,175 | Peak Lenin | ||
14 | Lauren Anderson | 6,581 | Island Peak | ||
15 | Christopher Mills | 6,020 | Kilimanjaro | ||
16 | Hugh Robertson | 5,970 | Kilimanjaro | ||
17 | Sam Gomersall | 5,881 | Elbrus | ||
18 | Paul Webb | 5,703 | Elbrus | ||
19 | Derek Johnstone | 5,688 | Elbrus | ||
20 | Mark Stockton | 5,433 | Mont Blanc | ||
21 | Tina McLeod | 5,074 | Mont Blanc | ||
22 | Mike Raffan | 4,889 | Mont Blanc | ||
23 | John Mitchell | 4,604 | Matterhorn | ||
24 | Rebecca Bryce | 4,254 | Eiger | ||
25 | Stewart Melvin | 4,070 | Eiger | ||
26 | Brian Davie | 3,954 | Alplihorn | ||
27 | Graeme Cumming | 3,701 | Alplihorn | ||
28 | Pete McIntosh | 3,654 | Alplihorn | ||
29 | Rolfe Hare | 3,410 | Alplihorn | ||
30 | Yoann D | 3,219 | Alplihorn | ||
31 | Hannah Kennedy | 3,002 | L'Aiguille Rouge | ||
32 | Joe Saunders | 2,877 | L'Aiguille Rouge | ||
33 | Rob Irvine | 2,782 | L'Aiguille Rouge | ||
34 | Dennis McDonald | 2,404 | Pico Ruivo | ||
35 | Kerr Nelson | 2,378 | Pico Ruivo | ||
36 | Marc Herbert | 2,330 | Pico Ruivo | ||
37 | Ali Robertson | 2,157 | Pico Ruivo | ||
38 | Simon Pearce | 1,779 | Ben Nevis | ||
39 | Corri Black | 1,751 | Ben Nevis | ||
40 | Steve Helmore | 1,580 | Ben Nevis | ||
41 | Craig Miller | 1,490 | Ben Nevis | ||
42 | Lyndsay McEwan | 1,439 | Ben Nevis | ||
43 | Luke Norris | 1,307 | Cairngorm | ||
44 | Colleen Craig | 1,248 | Cairngorm | ||
45 | Patrick Duncan | 1,187 | Snowdon | ||
46 | Matt Brettle | 1,135 | Snowdon | ||
47 | James Boyle | 826 | Clachnaben | ||
48 | yiannis Tsoutis | 800 | Clachnaben | ||
49 | Kev Harper | 644 | Clachnaben | ||
50 | Neil Morgan | 515 | Scolty | ||
51 | Fiona McDonald | 499 | Scolty | ||
52 | Colin Russell | 484 | Scolty | ||
53 | Callum Anderson | 419 | Scolty | ||
54 | Josephine Bjorkqvist | 406 | Scolty | ||
55 | Andrew McMurtrie | 370 | Scolty | ||
56 | Alistair Clarke | 326 | Scolty | ||
57 | Mike Stone | 299 | Scolty | ||
58 | Gary Gutteridge | 286 | Brimmond | ||
59 | Donna Stewart | 251 | Elrick | ||
60 | Clive Matthews | 250 | Elrick | ||
61 | Bethan Nadin | 239 | Elrick | ||
62 | Ian Jewitt | 238 | Elrick | ||
63 | Dee Matthew | 237 | Elrick | ||
64 | Sophia Gerald | 181 | Kincorth | ||
65 | Eoannis Chiutis | 153 | Kincorth |
In the other Cosmics challenge we have had a fine bit of wombling going on with Larmour womble, McDonald womble and Colegrave womble doing Cosmics proud. They are also following in the footsteps of Ewen "Uncle Bulgaria" Womble who litter picks at parkrun most Saturdays.
Has anyone had a go at the beer challenge yet...?
There is also now a virtual hill running challenge organised by SAL if anyone fancies that for a bit of entertainment this weekend. Link below....
I believe there may be another review of the lockdown rules this week so maybe we will be a step closer to getting back out on the hills so i will refrain from setting anymore challenges etc just yet but I noticed on the Run Aberdeen Facebook page yesterday a post saying that apparently the barriers across the car parks at Kirkhill and at Countesswells have been put back in place.
In other news
Alan Cormack, Graeme Lormie and Ally Sutherland have all been doing the virtual West Highland Way race - Graeme and Ally running it in stages and Alan doing all 160km in one run. That also gives Alan a bronze medal in the "unlocked ultra" competition organised by Mark Cockbain.
Rod and Sue have been picking off random trig points and Ian Hamilton and Steve Helmore are doing some epic trig point hunting by bike!
And something to keep you amused...are you all really bored with lockdown yet??
We wanted to provide a curated program of free films that are available online for you to watch at home with your family. www.banffcentre.ca |
and for something to raise a smile...
Check out more of our work - https://cutmedia.com Two years ago we had a little idea and dropped Danny MacAskill a message. A couple of weeks later we hit record on what we thought would be a fun couple of days filming with Danny, Daisy, a doll and a trailer… We suddenly realised that not only was this film going to be funny, but Danny and ... www.youtube.com |
See you on saturday at 12.30pm for virtual post run coffee and cakes!!
Lx