8 | Colin Russell | Cosmics | M | 2:23:30 | ||
9 | Chris Tomlin | Cosmics | M40 | 2:28:00 | ||
11 | David Marshall | Cosmics | M | 2:30:43 | ||
13 | Stuart Smith | Cosmics | M | 2:32:21 | ||
21 | William Nicolson | Cosmics | M | 2:39:22 | ||
25 | Colin Larmour | Cosmics | M40 | 2:42:07 | ||
29 | Veronique Oldham | Cosmics | F40 | 2:44:39 | ||
52 | Christopher Hill | Cosmics | M | 3:02:55 | ||
53 | Sean O`Sullivan | Cosmics | M | 3:03:35 | ||
57 | Anita Hamilton | Cosmics | F50 | 3:10:15 | ||
68 | Gillian Clunas | Cosmics | F50 | 3:31:03 |
Comments are closed.