Pos | Runner | Club | Cat | Time |
1 | Dan Whitehead | Deeside Runners | M | 00:27:12 |
2 | Kev Harper | Cosmics | M | 00:28:13 |
3 | Neil Easton | Stonehaven Running Club | M | 00:30:13 |
4 | Alan Smith | Deeside Runners | M50 | 00:30:21 |
5 | Jason Williamson | Cosmics | M40 | 00:30:37 |
6 | Peter Henry | Deeside Runners | M | 00:30:53 |
7 | Nick Mardall | Deeside Runners | M40 | 00:30:57 |
8 | David Hirst | Deeside Runners | M50 | 00:32:27 |
9 | Colin Larmour | Cosmics | M40 | 00:32:41 |
10 | Bill Dallas | Cosmics | M50 | 00:32:51 |
11 | Richard Ingram | Garioch Road Runners | M | 00:32:52 |
12 | Veronique Oldham | Cosmics | F40 | 00:32:53 |
13 | Ian Ramsay | Unatt | M | 00:33:20 |
14 | Philip Scard | Unatt | M | 00:33:38 |
15 | Sarah Hodgkinson | Unatt | F | 00:35:45 |
16 | David Duncan | Ochil Hill Runners | M50 | 00:35:50 |
17 | Murray Bryce | Cosmics | M60 | 00:36:30 |
18 | Gary Gutteridge | Cosmics | M50 | 00:39:39 |
19 | Alan Fulton | Aberdeen AC | M60 | 00:40:00 |
20 | Michael Greechan | Unatt | M40 | 00:40:01 |
21 | Rowena Hepple | Unatt | F | 00:40:11 |
22 | Elaine Stewart | Cosmics | F50 | 00:40:14 |
23 | Ally Mathers | Aberdeen Metro | F | 00:40:18 |
24 | Gillian Clunas | Cosmics | F50 | 00:41:29 |
25 | Craig Donoghue | Stonehaven | M40 | 00:42:01 |
26 | Colin Taylor | Cosmics | M50 | 00:42:27 |
27 | Pauline Lamour | Cosmics | F40 | 00:42:56 |
28 | Anne Stone | Cosmics | F50 | 00:43:16 |
29 | Sophia Gerth | Cosmics | F | 00:45:36 |
30 | Annette Moran | Cosmics | F | 00:50:09 |
Comments are closed.