Gary Morrison has taken the winner’s trophy for The Spine in 152hours 2mins. The Spine is a race from Edale to Kirk Yetholm along the Pennine Way – 268 miles (36,729 ft).
Write up on Grough here
Gary Morrison has taken the winner’s trophy for The Spine in 152hours 2mins. The Spine is a race from Edale to Kirk Yetholm along the Pennine Way – 268 miles (36,729 ft).
Write up on Grough here
10 Cosmic Men
- Colin Russell, Ben Abrahams, Stuart Smith, Rob Brookes, Simon Peachey, Bob Sheridan
58 Cosmic Vet. Men
- John Colegrave, Ian Hamilton, Gary Gutteridge, Steve Helmore, Rob Coles, Rupert Williams
89 Cosmic Chicks
- Lynn Smith, Anita Hamilton, Corrie Black, Elaine Stewart, Gillian Clunas, Hannah Kennedy
106 Cosmic Mixed
- Richrd Ingram, Claire MacAskill, Carolyn Hare, Colin Reid, Liz Delaney, Craig Miller
Full results here
| 1 | Robbie Simpson | Deeside | M | 19:30 |
| 2 | Kev Harper | Cosmics | M | 21:14 |
| 3 | Simon Peachey | Cosmics | M | 21:55 |
| 4 | Robert Brookes | Cosmics | M | 22:16 |
| 5 | John Mitchell | Carnethy | M | 22:21 |
| 6 | Colin Russell | Comsics | M | 22:50 |
| 7 | Chris Tomlin | Cosmics | M40 | 23:33 |
| 8 | Stephen Terney | Stonehaven RC | M | 23:44 |
| 9 | Clare Whithead | Deeside | F | 23:51 |
| 10 | Jason Williamson | Cosmics | M40 | 24:13 |
| 11 | Ben Abrahams | Cosmics | M | 24:17 |
| 12 | Stuart Smith | Cosmics | M | 24:21 |
| 13 | Alan Smith | Deeside | M50 | 25:12 |
| 14 | Steve Helmore | Cosmics | M50 | 25:24 |
| 15 | Barry Ingram | Metro | M | 25:29 |
| 16 | Rab Murray | The Darkside | M40 | 25:33 |
| 17 | Dave Marshall | Cosmics | M | 25:41 |
| 18 | Colin Larmour | Cosmics | M40 | 25:55 |
| 19 | Scout Adkin | Moorfoot Runners | F | 26:00 |
| 20 | Gerald Angus | Keith & District AAC | M40 | 26:31 |
| 21 | Veronique Oldham | Cosmics | F40 | 26:32 |
| 22 | Tom Brian | Metro | M | 26:33 |
| 23 | Nick Rennie | U/A | M40 | 27:06 |
| 24 | Hazel Wright | EUOC | F | 27:49 |
| 25 | John Mill | Dundee Road Runners | M40 | 28:10 |
| 26 | Jonathon Bellarby | Cosmics | M40 | 28:30 |
| 27 | Catherine McKay | U/A | F | 28:52 |
| 28 | Richard Ingram | Garioch RR | M | 28:55 |
| 29 | Malcolm Watt | The Darkside | M | 29:01 |
| 30 | Alastair Preiss | Ochils | M | 29:13 |
| 31 | Jennifer Cruickshanks | Fife AC | F | 29:33 |
| 32 | Matthew Hart | U/A | M | 29:38 |
| 33 | Elaine Omand | Dundee Road Runners | F | 29:42 |
| 34 | Liz Delaney | Cosmics | F | 30:29 |
| 35 | Angus Bowman | Lomand Hill Runners | M50 | 30:32 |
| 36 | Jane Davidson | Cosmics | F | 30:36 |
| 37 | Ian Cran | Garioch RR | M50 | 30:42 |
| 38 | Anita Hamilton | Cosmics | F50 | 30:49 |
| 39 | Grace Chau | The Darkside | F | 30:51 |
| 40 | Colin Reid | Cosmics | M40 | 31:00 |
| 41 | Jayne Van Der Post | Garioch Gazelles | F | 31:11 |
| 42 | Scott Samuel | U/A | M | 31:13 |
| 43 | Corrie Black | Cosmics | F40 | 31:20 |
| 44 | Mike Stone | Cosmics | M40 | 31:23 |
| 45 | Andrew Walker | Cosmics | M50 | 31:24 |
| 46 | Murray Bryce | Cosmics | M60 | 31:30 |
| 47 | Gary Gutteridge | Cosmics | M50 | 31:44 |
| 48 | Frances Wright | Maroc | F | 32:26 |
| 49 | Pauline Larmour | Cosmics | F40 | 32:34 |
| 50 | John Johnstone | U/A | M50 | 33:06 |
| 51 | Gillian Clunas | Cosmics | F50 | 33:18 |
| 52 | Kenny Lang | U/A | M40 | 33:57 |
| 53 | Craig Miller | U/A | M40 | 34:21 |
| 54 | Eleanor Munro | Keith & District AAC | F40 | 34:51 |
| 55 | Jean Bowman | Lomand Hill Runners | F50 | 35:16 |
| 56 | Hannah Hennedy | Cosmics | F40 | 36:21 |
| 57 | Sandra Yule | U/A | F40 | 36:43 |
| 58 | Gary Sutherland | U/A | M50 | 37:34 |
| 59 | Steve Waites | Garioch RR | M50 | 37:49 |
| 60 | Liz Bracegirdle | Cosmics | F50 | 38:04 |
| 61 | Denise Wright | Maroc | F40 | 39:39 |
| 62 | Bert McKintosh | Stonehaven RC | M60 | 41:41 |
| 63 | David Bryant | Maroc | M40 | 48:08 |
| 1 | Joseph White | Maroc | U12 | 9:33 |
| 2 | Fraser Leslie | U14 | 9:59 | |
| 3 | Daniel Bellarby | U14 | 10:46 | |
| 4 | Cameron Stone | U12 | 10:54 | |
| 5 | Harris Williamson | HNSC | U14 | 11:07 |
| 6 | Kirsty Oldham | F-U11 | 11:16 | |
| 7 | Ross Stone | U11 | 11:44 | |
| 8 | Becky Cheyne | AAAC | F-U15 | 11:47 |
| 9 | Claudia Preiss | Ochils | F-U11 | 13:53 |
| 10 | Amie Preiss | Ochils | F-U10 | 19:11 |
| Pos. | Name | Time | Hand. | Real Time | Rank |
| 1 | John Colegrave | 36-36 | 3-00 | 33-06 | |
| 2 | Colin Taylor | 38-11 | 2-00 | 39-11 | |
| 3 | John Fowler | 40-31 | 8-00 | 32-11 | |
| 4 | Rob Brookes | 40-44 | 15-30 | 25-14 | 2nd M |
| 5 | Colin Russell | 40-46 | 13-00 | 27-46 | |
| 6 | Kev Harper | 41-14 | 15-00 | 26-14 | 3rd M |
| 7 | John Steel | 41-35 | 13-00 | 28-35 | |
| 8 | Colin Larmour | 41-49 | 12-00 | 29-49 | |
| 9 | Mike Mackay | 42-01 | 8-00 | 34-01 | |
| 10 | Ashley Jermison | 42-17 | 8-00 | 34-17 | |
| 11 | Kyle Greig | 42-20 | 17-30 | 24-50 | 1st M |
| 12 | Ann “the moan” Stone | 42-21 | 4-00 | 38-21 | |
| 13 | Moira Davie | 42-25 | 11-00 | 31-25 | 1st F |
| 14 | Richard Ingram | 42-25 | 10-00 | 32-25 | |
| 15 | Mark Johnston | 42-26 | 13-00 | 29-26 | |
| 16 | Paul Webster | 42-26 | 4-00 | 38-26 | |
| 17 | Neil Jaffery | 42-27 | 14-00 | 28-27 | |
| 18 | Roddy McLeod | 42-27 | 10-00 | 32-27 | |
| 19 | Gillian Clunas | 42-32 | 3-00 | 39-32 | |
| 20 | Hannah Kennedy | 42-32 | 3-00 | 39-32 | |
| 21 | Gary Gutteridge | 42-34 | 6-00 | 36-34 | |
| 22 | William Tulloch | 42-43 | 13-00 | 29-43 | |
| 23 | Matt “no mankini” Brettle | 43-02 | 10-00 | 33-02 | |
| 24 | Barry Ingram | 43-14 | 15-00 | 28-14 | |
| 25 | Denis Shepherd | 43-23 | 2-00 | 41-23 | |
| 26 | Neil Robertson | 43-30 | 4-00 | 39-30 | |
| 27 | Simon Peachey | 44-21 | 17-30 | 26-51 | |
| 28 | Colin Reid | 44-23 | 8-00 | 36-23 | |
| 29 | Anita Hamilton | 45-02 | 10-00 | 35-02 | |
| 30 | Bert McIntosh | 45-31 | 1-00 | 44-01 | |
| 31 | Neil McArthur | 45-31 | 1-00 | 44-01 | |
| 32 | Darren Woodard | 49-13 | 1-00 | 48-13 | |
| 33 | Suntas Hill | 53-30 | 7-00 | 46-30 | |
| 34 | Zoe Ingram | 55-05 | 0-00 | 55-05 | |
| 35 | Dianna Ingram | 55-05 | 0-00 | 55-05 | |
| 36 | Sarah Maclaine and pouch | 56-11 | 9-00 | 47-11 | |
| 37 | Sarah Hill | 56-13 | 7-00 | 49-13 |
The adjusted Roll of Honour :-
Male – Fraser Clyne [92] 24m14s; Robbie Simpson [10] 24m27s; Dan Whitehead [05] 24m46s; Kyle Greig [11] 24m50s; Rob Brookes [11] 25m14s; Robin Sutherland [92] 25m20s; Fraser [94] 25m25s; Peter Jennings [91] 25m25s; Dave Wright [06] 25m29s; Neil Kilner [92] 25m41s; Fred Arkel [91] 25m53s; John Buchan [94] 26m00s; Frank Boyne [96] 26m03s.
Male Veteran – Ewen Rennie [91] 26m11s
Female – Scuz Wingrove [06] 28m20s; Debbie Kilner [91] 28m45s; Donna Gray [06] 29m18s; Sonia Armitage [94] 29m24s; Clare Whitehead [10] 29m32s; Debbie [95] 29m39s; Sonia [95] 29m54s.
4 Kev Harper M 09.53
6 Chris Tomlin MV 10.29
10 Jason Williamson MV 10.48
17 Colin Larmour MSV 11.10
24 Neil Dewhirst MSV 11.34
32 Murray Bryce MSV 12.24
33 Anita Hamilton FSV 12.33
34 Chris Croly M 12.34
41 Pauline Larmour FSV 13.05
43 Liz Chellingsworth FSV 13.11
58 Carolyn Hare FV 14.42
6 304 Kevin Harper Cosmic M 09:57
7 289 Colin Russell Cosmic M 10:17
8 272 Chris Tomlin Cosmic MV 10:20
12 301 Jason Williamson Cosmic MV 10:40
25 238 Neil Dewhirst Cosmic MV 11:28
39 229 Murray Bryce Cosmic MSV 12:18
40 269 Chris Croly Cosmic M 12:23
43 215 Murray Clark Cosmic MSV 12:32
49 286 Alan Cormack Cosmic MV 12:53
50 237 John Colegrave Cosmic MSV 13:00
54 228 Pauline Larmour Cosmic FSV 13:13
24 238 Neil Dewhirst Cosmic MV 11:58
29 245 Liz Delaney Cosmic FV 12:23
30 229 Murray Bryce Cosmic MSV 12:27
35 215 Murray Clark Cosmic MSV 12:56
40 237 John Colegrave Unattached MSV 13:24
43 228 Pauline Larmour Cosmic FSV 13:44
| 2 | Chris | Tomlin | 36 | M40 | Cosmic Hillbashers | 34.01 |
Rupert Williams |
Cosmics |
M50 |
1:11:40 |
Colin Larmour |
Cosmics |
M40 |
1:09:42 |
Elaine Stewart |
Cosmics |
F50 |
1:26:06 |
Pauline Larmour |
Cosmics |
F40 |
1:29:52 |
1 Finlay Wild Lochaber MS 1.11.32
2 Prasad Prasad Squadra Porchini MS 1.13.20
3 Oleg Chepelin Shettleston MS 1.13.30
23 Chris Tomlin Cosmics MV40 1.28.50
81 Bob Sheridan Cosmics MV40 1.36.13
84 Veronique Oldham Cosmics FV40 1.37.28
149 Anita Hamilton Cosmics FV40 1.51.30
175 Gillian Clunas Cosmics FV50 2.06.30